Model DB: View Models
| Get | Tree | DBID | Model Name | ISML Ver. | ISIDE 0.3 | ISIDE 1.0 | PCEnv 0.6 | Last Update |
|---|---|---|---|---|---|---|---|---|
| Tree | 509 | CBR1984_Nomura_Abe_Insulin_Secretion | 1.0 | ![]() | ![]() | 2011-11-16 | ||
| Tree | 508 | JCN2005_Cymbalyuk_Shilnikov_leech_neuron_Fig3-D3 | 1.0 | ![]() | ![]() | 2011-10-19 | ||
| Tree | 507 | JCN2005_Cymbalyuk_Shilnikov_leech_neuron_Fig3-D2 | 1.0 | ![]() | ![]() | 2011-10-19 | ||
| Tree | 506 | JCN2005_Cymbalyuk_Shilnikov_leech_neuron_Fig3-A3 | 1.0 | ![]() | ![]() | 2011-10-19 | ||
| Tree | 505 | JCN2005_Cymbalyuk_Shilnikov_leech_neuron_Fig3-A2 | 1.0 | ![]() | ![]() | 2011-10-19 | ||
| Tree | 504 | BJ1994_Rush_Rinzel_Thalamic_neuron_Fig2C_bottom | 1.0 | ![]() | ![]() | 2011-10-19 | ||
| Tree | 503 | BJ1994_Rush_Rinzel_Thalamic_neuron_Fig2C_middle | 1.0 | ![]() | ![]() | 2011-10-19 | ||
| Tree | 502 | BJ1994_Rush_Rinzel_Thalamic_neuron_Fig2C_top | 1.0 | ![]() | ![]() | 2011-10-19 | ||
| Tree | 501 | BC1985_Matsuoka_fig2 | 1.0 | ![]() | ![]() | 2011-10-19 | ||
| Tree | 500 | BJ1976_Plant_Kim | 1.0 | ![]() | ![]() | 2011-10-19 | ||
| Tree | 499 | DiFrancesco_Noble_1984_cardiac_cell | 1.0 | ![]() | 2011-08-31 | |||
| Tree | 498 | Booth_1997_Motoneuron | 1.0 | ![]() | ![]() | 2011-11-16 | ||
| Tree | 497 | Wang_1991_Thalamic_Neuron_Fig_8 | 1.0 | ![]() | ![]() | 2011-08-24 | ||
| Tree | 496 | LR1-ring_reentry_initiate_terminate | 1.0 | ![]() | 2011-07-21 | |||
| Tree | 495 | LR1-ring_reentry_initiate | 1.0 | ![]() | 2011-07-21 | |||
| Tree | 494 | Her1_oscillatory_expression_Lewis_Curr_Biol_2003 | 1.0 | ![]() | 2011-06-30 | |||
| Tree | 493 | Rossler_attractor | 1.0 | ![]() | ![]() | 2011-07-01 | ||
| Tree | 492 | Lorenz_attractor | 1.0 | ![]() | ![]() | 2011-07-01 | ||
| Tree | 491 | MAPK_cascades_Bistability_Angeli_PNAS_2004 | 1.0 | ![]() | ![]() | 2011-07-21 | ||
| Tree | 490 | Cdc2_-_Wee1_Bistability_Angeli_PNAS_2004 | 1.0 | ![]() | 2011-06-30 | |||
| Tree | 489 | Asai_2009_Inverted_Pendulum_Model_4_Fig7 | 1.0 | ![]() | 2011-12-02 | |||
| Tree | 488 | Asai_2009_Inverted_Pendulum_Model_3_Fig7 | 1.0 | ![]() | 2011-12-02 | |||
| Tree | 487 | Asai_2009_Inverted_Pendulum_Model_2_Fig7 | 1.0 | ![]() | 2011-12-02 | |||
| Tree | 486 | Asai_2009_Inverted_Pendulum_Model_1_Fig7 | 1.0 | ![]() | 2011-04-28 | |||
| Tree | 485 | mackay_glass_1977_287_9_c | 1.0 | ![]() | 2011-04-28 | |||
| Tree | 484 | mackay_glass_1977_287_9_b | 1.0 | ![]() | 2011-04-28 | |||
| Tree | 483 | FHN_Cable_Neumann | 1.0 | ![]() | 2011-01-06 | |||
| Tree | 482 | A_single_compartment_model_of_the_rod_photoreceptor | 1.0 | ![]() | 2011-01-07 | |||
| Tree | 481 | Rybak_Rhythm_Generator_Network | 1.0 | ![]() | 2011-07-20 | |||
| Tree | 480 | EEG3D_forward_model_coresearch_with_RIKEN_and_Kyoto_Univ | 1.0 | ![]() | 2011-01-07 |








